How can we improve our chances of correctly finding a real difference?
How do we increase the signal?
How do we reduce the noise?
2. Improve sampling techniques (cont.)
3. Control for sources of noise
4. Increase sample size
\[ \text{SEM} = \frac{SD}{\sqrt{N}} \]
“The power of a statistical test is the probability that it will yield statistically significant results.” (Cohen, 1988, p. 1)
“The power of a statistical test of a null hypothesis is the probability that it will lead to the rejection of the null hypothesis, i.e., the probability that it will result in the conclusion that the phenomenon exists.” (p. 4)
How can we increase power?
“‘[T]he degree to which the phenomenon is present in the population’ or ‘the degree to which the null hypothesis is false.’” (Cohen, 1988, pp. 9 – 10)
Type of Effect | Statistic |
---|---|
Difference between two means | Cohen’s d |
Association between two variables | Correlation (r, rpb, φ, etc.) |
Partial association between two variables | Cohen’s f & f\(^2\), η\(^2\) |
Likelihood of co-occurrence | Odds, risks/hazards |
Relative likelihood of co-occurrence | Odds ratios, risk/hazard ratios |
¹ Assuming power (1 – β) = .8; α = .05; and that samples are iid & normally-distributed.
Statistic | Notes & Refs | Small | Medium | Large |
---|---|---|---|---|
Cohen’s d | Cohen, 1988, p. 25 | .2 | .5 | .8 |
For ed. interventions (Kraft, 2020) | .05 | < .2 | ≥ .2 | |
h | Difference btwn proportions; p. 184 | .2 | .5 | .8 |
r | The correlation coefficient, p. 83 | .1 | .3 | .5 |
q | Difference btwn correlations; p. 115 | .1 | .3 | .5 |
w | For χ<sup style = font-size: .8em;“>2 goodness of fit & contingency tables; p. 227 | .1 | .3 | .5 |
η² | For (M)AN(C)OVAs | .01 | .06 | .14 |
f & β | Also for (M)AN(C)OVAs; p. 285 & p. 355 | .1 | .25 | .4 |
For ed. interventions (Kraft, 2020) | .025 | < .1 | ≥ .1 | |
f² & β² | For multiple regression/correlation, p. 413; multivariate linear regression & multivariate R², p. 477 | .02 | .15 | .35 |
And isn’t that the point of research in the first place?