Odds of Being Diagnosed with Various Comorbidities Among Older Adults with Opioid Use Disorders
Baumann, S. & Samuels, W. E. (in review). Comparing comorbidities of older adults with opiate use disorder by race and ethnicity. Journal of the American Association of Nurse Practitioners.
From: Hauser, R. M. (2002). Meritocracy, cognitive ability, and the sources of occupational success. CDE Working Paper 98-07 (rev). Center for Demography and Ecology, The University of Wisconsin-Madison, Madison, Wisconsin
Statistic | Notes & Refs | Small | Medium | Large |
---|---|---|---|---|
Cohen’s d | Cohen, 1988, p. 25 | .2 | .5 | .8 |
For ed. interventions (Kraft, 2020) | .05 | < .2 | ≥ .2 | |
h | Difference btwn proportions; p. 184 | .2 | .5 | .8 |
r | The correlation coefficient, p. 83 | .1 | .3 | .5 |
q | Difference btwn correlations; p. 115 | .1 | .3 | .5 |
w | For χ² goodness of fit & contingency tables; p. 227 | .1 | .3 | .5 |
η² | For (M)AN(C)OVAs | .01 | .06 | .14 |
f & β | Also for (M)AN(C)OVAs; p. 285 & p. 355 | .1 | .25 | .4 |
For ed. interventions (Kraft, 2020) | .025 | < .1 | ≥ .1 | |
f² & β² | For multiple regression/correlation, p. 413; multivariate linear regression & multivariate R², p. 477 | .02 | .15 | .35 |
Correlations between nurses’:
From Zhang et al. (2018)
Table 7.4: Tests of Between-Subject Effects on Health Literacy Knowledge
Source | Sum of Squares | df | Mean Square | F | p | Partial \(\eta^2\) |
---|---|---|---|---|---|---|
Information Intervention | 4.991 | 1 | 4.991 | 5.077 | .025 | 0.028 |
Telesimulation Intervention | 0.349 | 1 | 0.349 | 0.355 | .552 | 0.022 |
Error | 172.061 | 175 | 0.983 |
Patton, S. (2022). Effects of telesimulation on the health literacy knowledge, confidence, and application of nursing students. Doctoral dissertation, The Graduate Center, CUNY.
Plots of Several χ² Distributions
Notes: “AA” = African Americans; p-values are from tests of χ²s
Zhang, A. Y., Koroukian, S., Owusu, C., Moore, S. E., & Gairola, R. (2022). Socioeconomic correlates of health outcomes and mental health disparity in a sample of cancer patients during the COVID-19 pandemic. Journal of Clinical Nursing. https://doi.org/10.1111/jocn.16266
β-weights are tested via t- or F-tests.
Associations between:
From Martsolf et al. (2016)