- Variability & Randomness
- Levels of Measurement
- Descriptive & Inferential Statistics
- Sources of Variance and the Signal-to-Noise Ratio
- Designing and Answering Questions
- Hypothesis Testing
Scale | Basic Operation | Permissible Transformations | Permissible Statistics |
---|---|---|---|
Nominal | Equality vs. Inequality | Any one-to-one | Counts, Frequencies, Mode |
Ordinal | Greater than vs. Less than | Monotonically Increasing | Median, Percents, Order Statistics, Kendall’s τ |
Interval | Equality of Intervals | Difference Scores | General Linear x′ = bx + a |
Ratio | Equality of Ratios | Multiplicative x′ = bx |
Geometric Mean (dampens outliers) |
Allows computation of geometric mean:
\[ x_{G} = (x_{1}x_{2}x_{3} ... x_{n})^{\frac{1}{n}}\]
I.e., multiply the item values, then take the nth root of them
Useful for percents
\[(O = A + e)\]
Source | Sum of Squares | df | Mean Square | F | p | Partial η2 |
---|---|---|---|---|---|---|
Information Intervention | 4.991 | 1 | 4.991 | 5.077 | .025 | 0.028 |
Telesimulation Intervention | 0.349 | 1 | 0.349 | 0.355 | .552 | 0.022 |
Error | 172.061 | 175 | 0.983 |
The End